Z-type Open Mixer
This mixer is used for mixing force meat in the production of cold
cuts, semi-prepared food, canned food, vegetables,fruits, sauces, etc.
This device is equipped with two counter-rotating paddle mixers powered
by one high power electrical engine with a chain transmission.The
machine is entirely made of acid-resistant steel or other materials
approved for contact with food.
The unique shape of the paddle mixer chamber prevents the deposition
of leftover products, while also facilitating unloading and the
maintenance of cleanliness.
The paddle mixer is designed for operation with standard meat stuffing
trolleys with a capacity of 200 liters.In accordance, offer paddle
mixers in a number of configurations and options, always adapting the
product to the customer’s needs.
Specifications
Model | Capacity | Power | Engine Power | Unloading with Trolley |
ML-200 | 200 L | 230V 60Hz 3 Ph | 5 kW | Standard 200 L trolley |
ML-300 | 300 L | 230V 60Hz 3 Ph | 5 kW | Standard 200 L trolley |
ML-400 | 400 L | 230V 60Hz 3 Ph | 7.5 kW | Standard 200 L trolley |
ML-600 | 600 L | 230V 60Hz 3 Ph | 11 kW | Standard 300 L trolley |
ML-800 | 800 L | 230V 60Hz 3 Ph | 18.5 kW | Standard 200 L trolley |
ML-1000 | 1000 L | 230V 60Hz 3 Ph | 24 kW | Standard 200 L trolley |
Note: Power of the machine can be changed based on customer requirement
Measurements of Machine
Capacity | Length (E) | Width (F) | Height (G) |
200 L | 1600 | 900 | 1200 |
300 L | 1650 | 950 | 1250 |
400 L | 1930 | 1260 | 1440 |
600 L | 2255 | 1260 | 1470 |
800 L | 2330 | 1360 | 1520 |
1000 L | 2430 | 1460 | 1570 |
Measurements of Bowl
Capacity | Length (A) | Width (B) | Depth (C) | Mixer Radius (R) |
200 L | 800 | 650 | 300 | 185 |
300 L | 850 | 700 | 300 | 220 |
400 L | 900 | 900 | 350 | 262 |
600 L | 1125 | 900 | 387 | 262 |
800 L | 1200 | 1000 | 400 | 330 |
1000 L | 1300 | 1100 | 450 | 330 |
No comments:
Post a Comment